TBall Lt. Blue
| wdt_ID | Date | Time | Home | Away | Place |
|---|---|---|---|---|---|
| 1 | 06-04-2022 | 10:00 AM | Ixonia Blue | Farmington Lt Blue | Ixonia |
| 2 | 06-11-2022 | 10:00 AM | Farmington Lt Blue | Clyman | Farmington |
| 3 | 06-18-2022 | 10:00 AM | Farmington Lt Blue | JC Blue | Farmington |
| 4 | 06-29-2022 | 06:00 PM | JC Gold | Farmington Lt Blue | Johnson Creek |
| 5 | 07-09-2022 | 12:00 AM | Farmington Grey | Farmington Lt Blue | Farmington |
| 6 | 07-12-2022 | 06:00 PM | Ixonia Green | Farmington Lt Blue | Ixonia |
| 7 | 07-14-2022 | 06:00 PM | Farmington Lt Blue | Farmington Navy | Farmington |
TBall Grey
| wdt_ID | Date | Time | Home | Away | Place |
|---|---|---|---|---|---|
| 1 | 05-25-2022 | 06:15 PM | Clyman | Farmington Grey | Clyman |
| 2 | 06-06-2022 | 06:00 PM | Farmington Grey | Ixonia Blue | Farmington |
| 3 | 06-09-2022 | 06:00 PM | Farmington Grey | JC Gold | Farmington |
| 4 | 06-13-2022 | 06:00 PM | JC Blue | Farmington Grey | Johnson Creek |
| 5 | 06-18-2022 | 12:00 PM | Farmington Grey | Ixonia Green | Farmington |
| 6 | 07-09-2022 | 09:00 AM | Farmington Grey | Farmington Lt Blue | Farmington |
| 7 | 07-20-2022 | 06:00 PM | Farmington Navy | Farmington Grey | Farmington |
JR PW Lt Blue
| wdt_ID | Date | Time | Visiting Team | Home Team | Location |
|---|---|---|---|---|---|
| 1 | 06-04-2022 | 09:00 AM | Farmington Light Blue | Ixonia Blue | Ixonia |
| 2 | 06-09-2022 | 06:00 PM | Ixonia Orange | Farmington Light Blue | Farmington |
| 3 | 06-11-2022 | 09:00 AM | Clyman White | Farmington Light Blue | Farmington |
| 4 | 06-16-2022 | 06:00 PM | Ixonia Red | Farmington Light Blue | Farmington |
| 5 | 06-18-2022 | 09:00 AM | Johnson Creek Gold | Farmington Light Blue | Farmington |
| 6 | 06-21-2022 | 06:30 PM | Farmington Light Blue | Johnson Creek Blue | Johnson Creek Centennial Park |
| 7 | 06-28-2022 | 06:00 PM | Ixonia Green | Farmington Light Blue | Farmington |
| 8 | 07-06-2022 | 06:00 PM | Clyman Red | Farmington Light Blue | Farmington |
| 9 | 07-09-2022 | 10:00 AM | Farmington Light Blue | Farmington Navy | Farmington |
| 10 | 07-13-2022 | 06:00 PM | Farmington Light Blue | Ixonia Yellow | Ixonia |
| 11 | 07-18-2022 | 05:30 PM | Farmington Light Blue | Clyman Grey | Clyman |
Pee Wee
| wdt_ID | Date | Time | OPPONENT | Location |
|---|---|---|---|---|
| 1 | 2-Jun | 06:00 PM | Ixonia Burgandy | Farmington |
| 2 | 4-Jun | 10:00 AM | Ixonia Blue | Ixonia - Ski-slide Rd. |
| 3 | 11-Jun | 10:00 AM | Clyman | Farmington |
| 4 | 18-Jun | 10:00 AM | Johnson Creek | Farmington |
| 5 | 20-Jun | 06:00 PM | Ixonia Green | Farmington |
| 6 | 29-Jun | 06:00 PM | Johnson Creek | Johnson Creek Centennial Park |
| 7 | 5-Jul | 05:30 PM | Watertown | Watertown - Brandt Quirk |
| 8 | 9-Jul | 12:00 PM | Lebanon | Farmington |
| 9 | 14-Jul | 06:00 PM | Prepside | Farmington |
| 10 | 21-Jul | 06:00 PM | Ixonia Burgandy | Ixonia - Ski-slide Rd. |
| 11 | 23-Jul | 02:00 PM | Prepside | Prepside Lakeside |
Little League
| wdt_ID | Date | Time | Visiting Team | Home Team | Location |
|---|---|---|---|---|---|
| 1 | 1-Jun | 06:00 PM | Ixonia Red | Farmington | Farmington |
| 2 | 4-Jun | 12:00 PM | Farmington | Ixonia Blue | Ixonia |
| 3 | 6-Jun | 06:00 PM | Watertown | Farmington | Farmington |
| 4 | 11-Jun | 12:00 PM | Clyman | Farmington | Farmington |
| 5 | 14-Jun | 06:00 PM | Farmington | Prepside Blue | Prepside Lakeside |
| 6 | 18-Jun | 12:00 PM | Johnson Creek | Farmington | Farmington |
| 7 | 25-Jun | 12:00 PM | Farmington | Ixonia Red | Ixonia |
| 8 | 27-Jun | 07:30 PM | Farmington | Watertown | Watertown - Brandt Quirk |
| 9 | 6-Jul | 06:00 PM | Prepside Blue | Farmington | Farmington |
| 10 | 12-Jul | 06:00 PM | Farmington | Johnson Creek | Johnson Creek Centennial Park |
| 11 | 14-Jul | 06:00 PM | Farmington | Prepside Red | Prepside Lakeside |
| 12 | 18-Jul | 05:30 PM | Farmington | Lebanon | Lebanon |
Pony
| wdt_ID | Game # | Date | Time | Division | Visiting Team | Home Team | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 06-03-2022 | 02:00 PM | Pony | Farmington | Ixonia | Ixonia |
| 2 | 2 | 06-11-2022 | 02:00 PM | Pony | Clyman | Farmington | Farmington |
| 3 | 3 | 06-14-2022 | 05:30 PM | Pony | Farmington | Prepside Blue | Prepside Lakeside |
| 4 | 4 | 06-18-2022 | 02:00 PM | Pony | Johnson Creek | Farmington | Farmington |
| 5 | 5 | 06-20-2022 | 06:00 PM | Pony | Prepside Red | Farmington | Farmington |
| 6 | 6 | 07-01-2022 | 06:00 PM | Pony | Prepside Blue | Farmington | Farmington |
| 7 | 7 | 07-05-2022 | 06:00 PM | Pony | Ixonia | Farmington | Farmington |
| 8 | 8 | 07-07-2022 | 06:00 PM | Pony | Farmington | Clyman | Clyman |
| 9 | 9 | 07-09-2022 | 02:00 PM | Pony | Lebanon | Farmington | Farmington |
| 10 | 10 | 07-11-2022 | 05:30 PM | Pony | Farmington | Prepside Red | Prepside Lakeside |
| 11 | 11 | 07-13-2022 | 06:00 PM | Pony | Farmington | Johnson Creek | Johnson Creek Centennial Park |
| 12 | 12 | 07-18-2022 | 07:30 PM | Pony | Farmington | Lebanon | Lebanon |
Brooks -Lamp
| wdt_ID | DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| 1 | 06-11-2022 | 10:00 AM | Stone Bank | Stone Bank Community Park |
| 2 | 06-15-2022 | 06:00 PM | Flames - Ryan | Farmington Fields |
| 3 | 06-22-2022 | 06:00 PM | Monches White | Monches Recreation Park - North Field |
| 4 | 06-25-2022 | 10:00 AM | Monches Green | Farmington Fields |
| 5 | 06-26-2022 | 05:30 PM | Stone Bank | Stone Bank Community Park |
| 6 | 06-29-2022 | 06:00 PM | Dousman Strikers | Farmington Fields |
| 7 | 07-09-2022 | 10:00 AM | Dousman Strikers | Farmington Fields |
| 8 | 07-18-2022 | 05:45 PM | Monches Green | Monches Recreation Park - North Field |
| 9 | 07-20-2022 | 05:45 PM | Ocono Tigers | Farmington Fields |
| 10 | 07-24-2022 | 05:30 PM | Lebanon Whitetails | Lebanon Fireman's Park - Legends Field |
Brooks -Ryan
| wdt_ID | DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| 1 | 15-Jun | 06:00 PM | Flames - Lamp | Farmington |
| 2 | 19-Jun | 05:30 PM | Lebanon Whitetails | Farmington |
| 3 | 22-Jun | 06:00 PM | Stone Bank | Farmington |
| 4 | 6-Jul | 05:45 PM | Ocono Tigers | Farmington |
| 5 | 10-Jul | 05:30 PM | Monches White | Monches Recreation Park - North Field |
| 6 | 13-Jul | 05:45 PM | Monches Green | Farmington |
| 7 | 16-Jul | 10:00 AM | Lebanon Whitetails | Farmington |
| 8 | 17-Jul | 05:30 PM | Lebanon Whitetails | Fireman's Park - legends field |
| 9 | 19-Jul | 05:45 PM | Dousman Strikers | Corey Park |
| 10 | 26-Jul | 05:30 PM | Monches Green | Monches Recreation Park - North Field |
12U Flames Softball
| wdt_ID | Date | Time | Game | Location |
|---|---|---|---|---|
| 1 | 7-Jun | 05:45 PM | 12U CG3 vs Flames (HOME) | Farmington - Lower Level |
| 2 | 7-Jun | 07:15 PM | 12U Flames vs CG3 | Farmington - Lower Level |
| 3 | 14-Jun | 05:45 PM | 12U Waterloo vs Flames | Waterloo - Fireman's Park - Upper |
| 4 | 14-Jun | 07:15 PM | 12U Flames vs Waterloo | Waterloo - Fireman's Park - Upper |
| 5 | 21-Jun | 05:45 PM | 12U CG2 vs Flames (HOME) | Farmington - Lower Level |
| 6 | 21-Jun | 07:15 PM | 12U Flames vs CG2 | Farmington - Lower Level |
| 7 | 28-Jun | 05:45 PM | 12U Cambridge 02 vs Flames (HOME) | Farmington - Lower Level |
| 8 | 28-Jun | 07:15 PM | 12U Flames vs Cambridge 02 | Farmington - Lower Level |
| 9 | 5-Jul | 05:45 PM | 12U Deerfield Black vs Flames (HOME) | Farmington - Lower Level |
| 10 | 5-Jul | 07:15 PM | 12U Flames vs Deerfield Black | Farmington - Lower Level |
| 11 | 12-Jul | 05:45 PM | 12U Ixonia vs Flames | Ixonia - Ski Slide Park |
| 12 | 12-Jul | 07:15 PM | 12U Flames vs Ixonia | Ixonia - Ski Slide Park |
| 13 | 19-Jul | 05:45 PM | 12U Flames vs Marshall | Marshall - Early Learning Center (ELC) Field #1 |
| 14 | 19-Jul | 07:15 PM | 12U Marshall vs Flames | Marshall - Early Learning Center (ELC) Field #1 |
| 15 | 26-Jul | 05:45 PM | 12U Flames vs Columbus | Columbus - Meister Park - Field M1 |
| 16 | 26-Jul | 07:15 PM | 12U Columbus vs Flames | Columbus - Meister Park - Field M1 |
14U Tri-City Softball
| wdt_ID | Date | Time | GAME | Location |
|---|---|---|---|---|
| 1 | 9-Jun | 05:45 PM | 14U Tri City vs Waterloo | Waterloo - Fireman's Park - Upper |
| 2 | 9-Jun | 07:15 PM | 14U Waterloo vs Tri City | Waterloo - Fireman's Park - Upper |
| 3 | 16-Jun | 05:45 PM | 14U Janesville Grey vs Tri City (H) | Farmington - Lower Level |
| 4 | 16-Jun | 07:15 PM | 14U Tri City vs Janesville Grey (H) | Farmington - Lower Level |
| 5 | 23-Jun | 05:45 PM | 14U Tri City vs Jefferson | Jefferson - Riverfront Park |
| 6 | 23-Jun | 07:15 PM | 14U Jefferson vs Tri City | Jefferson - Riverfront Park |
| 7 | 30-Jun | 05:45 PM | 14U Madison Revolution Blue vs Tri City (H) | Farmington - Lower Level |
| 8 | 30-Jun | 07:15 PM | 14U Tri City vs Madison Revolution Blue (H) | Farmington - Lower Level |
| 9 | 7-Jul | 05:45 PM | 14U Sun Prairie Red vs Tri City (H) | Farmington - Lower Level |
| 10 | 7-Jul | 07:15 PM | 14U Tri City vs Sun Prairie Red (H) | Farmington - Lower Level |
| 11 | 14-Jul | 05:45 PM | 14U Tri City vs Jefferson | Jefferson - Riverfront Park |
| 12 | 14-Jul | 07:15 PM | 14U Jefferson vs Tri City | Jefferson - Riverfront Park |
| 13 | 21-Jul | 05:45 PM | 14U Tri City vs Milton | Milton - Central Park |
| 14 | 21-Jul | 07:15 PM | 14U Milton vs Tri City | Milton - Central Park |
| 15 | 28-Jul | 05:45 PM | 14U Janesville vs Tri City (H) | Farmington - Lower Level |
| 16 | 28-Jul | 07:15 PM | 14U Tri City vs Janesville (H) | Farmington - Lower Level |

